Corner fixing plate 170
Angle bracket zinc-plated with web JOMA
ANGLE-CONNECTOR-170-115X170X95
Register now and access more than 125,000 products
- In galvanised steel S250GD + Z275
- The elevated height of the backrest enables it to be used with concrete curbs on the foundation plates. It also allows a large number of screws or slotted nails to be inserted, ensuring a higher flow rate
Usage class 1 and 2 in accordance with standard EN 1995-1-1
Datasheets(X)
Fasteners:
- Ring-shank nails 4.0 x 40 mm
- W-BS or W-FAZ metal fixanchors or WIT-UH 300/WIT-PE 500/WIT-WM 250 chemical fixanchors are recommended for fixing to concrete
Width x height x depth | 95 x 170 x 115 mm |
Thickness | 3 mm |
Design | Corner piece |
Number of D 17 mm holes in main carrier nH | 0 |
Number of D 11 mm holes in main carrier nH | 5 |
Number of D 12 mm holes in main carrier nH | 0 |
Approval | ETA-09/0316 |
Product weight (per item) | 580.000 g |
Material | Aluzinc structural steel, 1.0242 |
Surface | Hot dip galvanized |
Weight | 580 g |
Material designation | S250GD |
Material standard | DIN EN 10346:2009 |
Number of long holes | 0 |
Number of long holes 2 | 0 |
Hole pattern masonry connector | 0 - not applicable |
Number of D 4 mm holes | 0 |
Number of D 5 mm holes | 48 |
Number of D 6 mm holes | 0 |
Number of D 7 mm holes | 0 |
Number of D 8 mm holes | 0 |
Number of D 9 mm holes | 0 |
Number of D 11 mm holes | 11 |
Number of D 13 mm holes | 0 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!