HSCo Multi Special G-thread machine tap Blind hole
Machine tap HSCo Multi DIN5156 G shape C
MATAP-BLIHO-HSCO-DIN5156-MULTI-G3/4
Art.-no. 0659813414
EAN 4099618745034
Register now and access more than 125,000 products
Suitable for almost all applications
- Universal geometry for flexible use with practically any material
Geometry and surface
- Cutting edge geometry with reduced rake angle and optimised clearance angle and microgeometry for a long service life and high process reliability
- Excellent adhesion of coolants and lubricants, as well as reduced buildup of material deposits due to vaporised surface
Product packaging is made from 100 % PCR (recycled plastic from household waste)
Sufficient amounts of coolant and lubricant must be added when cutting threads.
Datasheets(X)
Thread type | Pipe thread |
Material to be processed | Steel, Cast metal, Stainless steel, Titanium, Special alloy, Hard and tough material, Non-ferrous metal |
Hole type | Blind hole ≤ 2.5xD |
Suitable for machine type | Pedestal drilling machine, Milling/drill center |
Quality | ZEBRA-Premium |
Thread type x nominal diameter in inches | G 3/4 in |
Number of thread starts per inch | 14 |
Length | 140 mm |
Shank diameter | 20 mm |
Size of square | 16.0 mm |
DIN | 5156 |
Cutting material | HSCo |
Surface | Vaporised |
Form | C |
Core hole diameter | 24.5 mm |
Twist angle | 45° (right) |
Shank style | Cylindrical with square drive |
Tolerance of screw taps | ISO 2X (6HX) |
Suitable for tensile strength up to | 1200 N/mm² |
Service life (points system) | 3 of 4 points |
Trueness to gauge (points system) | 4 of 4 points |
Versatility (points system) | 4 of 4 points |
Cutting behaviour (points system) | 4 of 4 points |
Chip formation (points system) | 3 of 4 points |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Titanium, Titanium alloys, Special alloys, Spring steels, Copper, low-alloyed, Bronze, long-chipping, Brass, long-chipping, Plastics, thermoset, Plastics, thermoplastic, Aluminium alloys, Aluminium, Aluminium casting alloys (<10% silicon), Aluminium wrought alloys |
| Key |
| Vc - cutting speed [m/min] |
| f - feed [mm/r] |
| n - rotation speed [rpm] |
| The suggested cutting values are reference values and must be adapted to the respective conditions. |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!