Welcome to Würth Czech Republic For trade customers only

HSCo green-ring machine tap for blind holes DIN 371/376

Machine screw tap HSCo green form C
MATAP-BLIHO-HSCO-DIN371-GREEN-M3
ZEBRA

Art.-no. 065503
EAN 4011231542630

Prices for customers after login

Show availability in Würth trade store
Exclusively for trade customers

Register now and access more than 125,000 products

The low-priced machine tap for processing alloyed and high-alloyed steels (stainless steels), as well as rust-resistant and acid-resistant steels. Also suitable for processing conventional steel materials up to a strength of 850 N/mm².
  • Tool geometry precisely tailored to stainless steel with increased clearance angle

  • Extra homogeneous cutting edge rounding for a high process reliability and longer service life compared to comparable machine taps
Notice
  • Sufficient coolant and lubricant must be added when cutting threads.

  • For the machine tap/material assignments, see the overview tables
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Thread type

Metric thread

Material to be processed

Steel, Stainless steel

Hole type

Blind hole ≤ 2.5xD

Suitable for machine type

Milling/drill center, Pedestal drilling machine

Quality

ZEBRA-Premium

Thread type x nominal diameter

M3

Pitch

0.5 mm

Length

56 mm

Shank diameter

3.5 mm

Size of square

2.7 mm

DIN

371

Cutting material

HSCo

Surface

Plain

Form

C

Core hole diameter

2.5 mm

Twist angle

40° (right)

Shank style

Cylindrical with square drive

Tolerance of screw taps

ISO 2 (6H)

Suitable for tensile strength up to

1000 N/mm²

Service life (points system)

2 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

2 of 4 points

Cutting behaviour (points system)

3 of 4 points

Chip formation (points system)

2 of 4 points

Material of sub-group

Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic

Key
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
For M20
Material designation Tensile strength M20
vc n f
from to from to
Steels
General structural steels < 850 N/mm² 6 8 95 127 2,50
Unalloyed quenched and tempered steels < 850 N/mm² 6 8 95 127 2,50
Low-alloy quenched and tempered steels < 850 N/mm² 6 8 95 127 2,50
Unalloyed quenched and tempered steels < 1,000 N/mm² 4 6 64 95 2,50
Low-alloy quenched and tempered steels < 1,000 N/mm² 4 6 64 95 2,50
Alloyed quenched and tempered steels < 1,200 N/mm² 4 6 64 95 2,50
Nitriding steels < 1,200 N/mm² 4 6 64 95 2,50
Tool steels < 1,200 N/mm² 4 6 64 95 2,50
High-speed steels < 1,200 N/mm² 4 6 64 95 2,50
Stainless steels
Stainless steels < 850 N/mm² 4 6 64 95 2,50
For M3-M5
Material designation Tensile strength M3 M4 M5
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 6 8 637 849 0,50 477 637 0,70 382 509 0,80
Unalloyed quenched and tempered steels < 850 N/mm² 6 8 637 849 0,50 477 637 0,70 382 509 0,80
Low-alloy quenched and tempered steels < 850 N/mm² 6 8 637 849 0,50 477 637 0,70 382 509 0,80
Unalloyed quenched and tempered steels < 1,000 N/mm² 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Low-alloy quenched and tempered steels < 1,000 N/mm² 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Alloyed quenched and tempered steels < 1,200 N/mm² 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Nitriding steels < 1,200 N/mm² 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Tool steels < 1,200 N/mm² 4 6 424 637 0,50 318 477 0,70 255 382 0,80
High-speed steels < 1,200 N/mm² 4 6 424 637 0,50 318 477 0,70 255 382 0,80
Stainless steels
Stainless steels < 850 N/mm² 4 6 424 637 0,50 318 477 0,70 255 382 0,80
For M12-M16
Material designation Tensile strength M12 M14 M16
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 6 8 159 212 1,75 136 182 2,00 119 159 2,00
Unalloyed quenched and tempered steels < 850 N/mm² 6 8 159 212 1,75 136 182 2,00 119 159 2,00
Low-alloy quenched and tempered steels < 850 N/mm² 6 8 159 212 1,75 136 182 2,00 119 159 2,00
Unalloyed quenched and tempered steels < 1,000 N/mm² 4 6 106 159 1,75 91 136 2,00 80 119 2,00
Low-alloy quenched and tempered steels < 1,000 N/mm² 4 6 106 159 1,75 91 136 2,00 80 119 2,00
Alloyed quenched and tempered steels < 1,200 N/mm² 4 6 106 159 1,75 91 136 2,00 80 119 2,00
Nitriding steels < 1,200 N/mm² 4 6 106 159 1,75 91 136 2,00 80 119 2,00
Tool steels < 1,200 N/mm² 4 6 106 159 1,75 91 136 2,00 80 119 2,00
High-speed steels < 1,200 N/mm² 4 6 106 159 1,75 91 136 2,00 80 119 2,00
Stainless steels
Stainless steels < 850 N/mm² 4 6 106 159 1,75 91 136 2,00 80 119 2,00
For M6-M10
Material designation Tensile strength M6 M8 M10
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 6 8 318 424 1,00 239 318 1,25 191 255 1,50
Unalloyed quenched and tempered steels < 850 N/mm² 6 8 318 424 1,00 239 318 1,25 191 255 1,50
Low-alloy quenched and tempered steels < 850 N/mm² 6 8 318 424 1,00 239 318 1,25 191 255 1,50
Unalloyed quenched and tempered steels < 1,000 N/mm² 4 6 212 318 1,00 159 239 1,25 127 191 1,50
Low-alloy quenched and tempered steels < 1,000 N/mm² 4 6 212 318 1,00 159 239 1,25 127 191 1,50
Alloyed quenched and tempered steels < 1,200 N/mm² 4 6 212 318 1,00 159 239 1,25 127 191 1,50
Nitriding steels < 1,200 N/mm² 4 6 212 318 1,00 159 239 1,25 127 191 1,50
Tool steels < 1,200 N/mm² 4 6 212 318 1,00 159 239 1,25 127 191 1,50
High-speed steels < 1,200 N/mm² 4 6 212 318 1,00 159 239 1,25 127 191 1,50
Stainless steels
Stainless steels < 850 N/mm² 4 6 212 318 1,00 159 239 1,25 127 191 1,50

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information