Welcome to Würth Czech Republic For trade customers only

HSCo8 keyway end mill, short, twin blade, centre-cutting DIN 327D

Keyway end mill HSCo8 short DIN327D Z2 1xD type N
LNGHOMILCTR-DIN327D-HSCO8-D10,0MM

Art.-no. 5443600017
EAN 4055375872741
Prices for customers after login

Show availability in Würth trade store
Exclusively for trade customers

Register now and access more than 125,000 products

Recommended for milling medium- to high-strength materials up to approx. 1,200 N/mm². Full-depth drilling and lengthwise milling with precision clearance.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

1026

Material to be processed

Steel, Cast metal, Stainless steel, Titanium, Copper, Brass, Aluminium, Plastic

Diameter (d1)

10 mm

Shank diameter (d2)

10 mm

Length (l1)

63 mm

Cutting edge length (l2)

13 mm

Number of cutting edges (Z)

2 PCS

Standards

DIN 327

Construction length

Short

Shank style

Cylindrical DIN 1835-B

Cutting material

HSCo8

Surface

Plain

Coolant supply

External

Twist angle

30°

Tolerance of cutting edge diameter

e8

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Titanium, Titanium alloys, Copper, Brass, Aluminium, Plastics

Cutting values for roughing contour
For dia. 20 to dia. 40
Material designation Tensile strength Cooling vc fz
Dia. 20-23.9 Dia. 24-31.9 Dia. 32-40
General structural steels < 500 N/mm² E 37 0,063 0,078 0,100
500-850 N/mm² E 30 0,056 0,069 0,088
Carbon steels < 850 N/mm² E 34 0,056 0,069 0,088
850-1000 N/mm² E 26 0,056 0,069 0,088
Unalloyed heat-treated steels < 700 N/mm² E 33 0,056 0,069 0,088
700-850 N/mm² E 30 0,056 0,069 0,088
850-1000 N/mm² E 24 0,056 0,069 0,088
Alloyed heat-treated steels 850-1000 N/mm² E 22 0,056 0,069 0,088
1000-1200 N/mm² E 18 0,063 0,078 0,100
Unalloyed case-hardening steels < 750 N/mm² E 30 0,056 0,069 0,088
Alloyed case-hardening steels < 1000 N/mm² E 22 0,056 0,069 0,088
1000-1200 N/mm² E 18 0,063 0,078 0,100
Nitriding steels < 1000 N/mm² E 22 0,056 0,069 0,088
1000-1200 N/mm² E 18 0,063 0,078 0,100
Tool steels < 850 N/mm² E 26 0,056 0,069 0,088
850-1100 N/mm² E 16 0,063 0,078 0,100
1100-1400 N/mm² E 9 0,063 0,078 0,100
High-speed steels 850-1200 N/mm² E 8 0,063 0,078 0,100
Wear-resistant constructional steel 1350 N/mm² E 9 0,063 0,078 0,100
Spring steels < 1200 N/mm² E 8 0,063 0,078 0,100
Stainless steels, sulphurated < 700 N/mm² E 24 0,056 0,069 0,088
Stainless steels, austenitic < 700 N/mm² E 18 0,056 0,069 0,088
< 850 N/mm² E 12 0,056 0,069 0,088
Stainless steels, martensitic < 1100 N/mm² E 9 0,063 0,078 0,100
Special alloys < 1200 N/mm² E 7 0,063 0,078 0,100
Cast iron < 180 HB - 34 0,056 0,069 0,088
> 180 HB - 30 0,056 0,069 0,088
Nodular graphite, malleable iron > 180 HB - 26 0,056 0,069 0,088
> 260 HB E 18 0,056 0,069 0,088
Titanium, titanium alloys < 850 N/mm² E 9 0,063 0,078 0,100
Aluminium, aluminium alloys < 530 N/mm² E 182 0,089 0,111 0,142
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 110 0,099 0,122 0,157
Magnesium, magnesium alloys < 280 N/mm² E 84 0,089 0,111 0,142
Copper, low-alloy < 350 N/mm² E 73 0,099 0,122 0,157
Brass, short-chipping < 600 N/mm² - 73 0,099 0,122 0,157
Brass, long-chipping < 600 N/mm² - 49 0,099 0,122 0,157
Bronze, short-chipping < 600 N/mm² - 49 0,099 0,122 0,157
650-850 N/mm² - 37 0,099 0,122 0,157
Bronze, long-chipping < 850 N/mm² E 30 0,099 0,122 0,157
850-1200 N/mm² E 18 0,107 0,133 0,170
Cutting values for roughing contour
For dia. 10 to dia. 19.9
Material designation Tensile strength Cooling vc fz
Dia. 10-11.9 Dia. 12-15.9 Dia. 16-19.9
General structural steels < 500 N/mm² E 37 0,031 0,037 0,050
500-850 N/mm² E 30 0,027 0,032 0,044
Carbon steels < 850 N/mm² E 34 0,027 0,032 0,044
850-1000 N/mm² E 26 0,027 0,032 0,044
Unalloyed heat-treated steels < 700 N/mm² E 33 0,027 0,032 0,044
700-850 N/mm² E 30 0,027 0,032 0,044
850-1000 N/mm² E 24 0,027 0,032 0,044
Alloyed heat-treated steels 850-1000 N/mm² E 22 0,027 0,032 0,044
1000-1200 N/mm² E 18 0,031 0,037 0,050
Unalloyed case-hardening steels < 750 N/mm² E 30 0,027 0,032 0,044
Alloyed case-hardening steels < 1000 N/mm² E 22 0,027 0,032 0,044
1000-1200 N/mm² E 18 0,031 0,037 0,050
Nitriding steels < 1000 N/mm² E 22 0,027 0,032 0,044
1000-1200 N/mm² E 18 0,031 0,037 0,050
Tool steels < 850 N/mm² E 26 0,027 0,032 0,044
850-1100 N/mm² E 16 0,031 0,037 0,050
1100-1400 N/mm² E 9 0,031 0,037 0,050
High-speed steels 850-1200 N/mm² E 8 0,031 0,037 0,050
Wear-resistant constructional steel 1350 N/mm² E 9 0,031 0,037 0,050
Spring steels < 1200 N/mm² E 8 0,031 0,037 0,050
Stainless steels, sulphurated < 700 N/mm² E 24 0,027 0,032 0,044
Stainless steels, austenitic < 700 N/mm² E 18 0,027 0,032 0,044
< 850 N/mm² E 12 0,027 0,032 0,044
Stainless steels, martensitic < 1100 N/mm² E 9 0,031 0,037 0,050
Special alloys < 1200 N/mm² E 7 0,031 0,037 0,050
Cast iron < 180 HB - 34 0,027 0,032 0,044
> 180 HB - 30 0,027 0,032 0,044
Nodular graphite, malleable iron > 180 HB - 26 0,027 0,032 0,044
> 260 HB E 18 0,027 0,032 0,044
Titanium, titanium alloys < 850 N/mm² E 9 0,031 0,037 0,050
Aluminium, aluminium alloys < 530 N/mm² E 182 0,041 0,049 0,071
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 110 0,057 0,062 0,078
Magnesium, magnesium alloys < 280 N/mm² E 84 0,041 0,049 0,071
Copper, low-alloy < 350 N/mm² E 73 0,057 0,062 0,078
Brass, short-chipping < 600 N/mm² - 73 0,057 0,062 0,078
Brass, long-chipping < 600 N/mm² - 49 0,057 0,062 0,078
Bronze, short-chipping < 600 N/mm² - 49 0,057 0,062 0,078
650-850 N/mm² - 37 0,057 0,062 0,078
Bronze, long-chipping < 850 N/mm² E 30 0,057 0,062 0,078
850-1200 N/mm² E 18 0,070 0,069 0,085
Cutting values for roughing contour
For dia. 2 to dia. 9.9
Material designation Tensile strength Cooling vc fz
Dia. 2-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9
General structural steels < 500 N/mm² E 37 0,005 0,009 0,017 0,023
500-850 N/mm² E 30 0,005 0,007 0,014 0,020
Carbon steels < 850 N/mm² E 34 0,005 0,007 0,014 0,020
850-1000 N/mm² E 26 0,005 0,007 0,014 0,020
Unalloyed heat-treated steels < 700 N/mm² E 33 0,005 0,007 0,014 0,020
700-850 N/mm² E 30 0,005 0,007 0,014 0,020
850-1000 N/mm² E 24 0,005 0,007 0,014 0,020
Alloyed heat-treated steels 850-1000 N/mm² E 22 0,005 0,007 0,014 0,020
1000-1200 N/mm² E 18 0,005 0,009 0,017 0,023
Unalloyed case-hardening steels < 750 N/mm² E 30 0,005 0,007 0,014 0,020
Alloyed case-hardening steels < 1000 N/mm² E 22 0,005 0,007 0,014 0,020
1000-1200 N/mm² E 18 0,005 0,009 0,017 0,023
Nitriding steels < 1000 N/mm² E 22 0,005 0,007 0,014 0,020
1000-1200 N/mm² E 18 0,005 0,009 0,017 0,023
Tool steels < 850 N/mm² E 26 0,005 0,007 0,014 0,020
850-1100 N/mm² E 16 0,005 0,009 0,017 0,023
1100-1400 N/mm² E 9 0,005 0,009 0,017 0,023
High-speed steels 850-1200 N/mm² E 8 0,005 0,009 0,017 0,023
Wear-resistant constructional steel 1350 N/mm² E 9 0,005 0,009 0,017 0,023
Spring steels < 1200 N/mm² E 8 0,005 0,009 0,017 0,023
Stainless steels, sulphurated < 700 N/mm² E 24 0,005 0,007 0,014 0,020
Stainless steels, austenitic < 700 N/mm² E 18 0,005 0,007 0,014 0,020
< 850 N/mm² E 12 0,005 0,007 0,014 0,020
Stainless steels, martensitic < 1100 N/mm² E 9 0,005 0,009 0,017 0,023
Special alloys < 1200 N/mm² E 7 0,005 0,009 0,017 0,023
Cast iron < 180 HB - 34 0,005 0,007 0,014 0,020
> 180 HB - 30 0,005 0,007 0,014 0,020
Nodular graphite, malleable iron > 180 HB - 26 0,005 0,007 0,014 0,020
> 260 HB E 18 0,005 0,007 0,014 0,020
Titanium, titanium alloys < 850 N/mm² E 9 0,005 0,009 0,017 0,023
Aluminium, aluminium alloys < 530 N/mm² E 182 0,007 0,010 0,020 0,032
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 110 0,010 0,014 0,027 0,045
Magnesium, magnesium alloys < 280 N/mm² E 84 0,007 0,010 0,020 0,032
Copper, low-alloy < 350 N/mm² E 73 0,010 0,014 0,027 0,045
Brass, short-chipping < 600 N/mm² - 73 0,010 0,014 0,027 0,045
Brass, long-chipping < 600 N/mm² - 49 0,010 0,014 0,027 0,045
Bronze, short-chipping < 600 N/mm² - 49 0,010 0,014 0,027 0,045
650-850 N/mm² - 37 0,010 0,014 0,027 0,045
Bronze, long-chipping < 850 N/mm² E 30 0,010 0,014 0,027 0,045
850-1200 N/mm² E 18 0,010 0,018 0,034 0,053
Cutting values for roughing groove
For dia. 2 to dia. 9.9
Material designation Tensile strength Cooling vc fz
Dia. 2-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9
General structural steels < 500 N/mm² E 28 0,003 0,005 0,007 0,010
500-850 N/mm² E 23 0,003 0,004 0,006 0,009
Carbon steels < 850 N/mm² E 26 0,003 0,004 0,006 0,009
850-1000 N/mm² E 20 0,003 0,004 0,006 0,009
Unalloyed heat-treated steels < 700 N/mm² E 25 0,003 0,004 0,006 0,009
700-850 N/mm² E 23 0,003 0,004 0,006 0,009
850-1000 N/mm² E 18 0,003 0,004 0,006 0,009
Alloyed heat-treated steels 850-1000 N/mm² E 17 0,003 0,004 0,006 0,009
1000-1200 N/mm² E 14 0,003 0,005 0,007 0,010
Unalloyed case-hardening steels < 750 N/mm² E 23 0,003 0,004 0,006 0,009
Alloyed case-hardening steels < 1000 N/mm² E 17 0,003 0,004 0,006 0,009
1000-1200 N/mm² E 14 0,003 0,005 0,007 0,010
Nitriding steels < 1000 N/mm² E 17 0,003 0,004 0,006 0,009
1000-1200 N/mm² E 14 0,003 0,005 0,007 0,010
Tool steels < 850 N/mm² E 20 0,003 0,004 0,006 0,009
850-1100 N/mm² E 12 0,003 0,005 0,007 0,010
1100-1400 N/mm² E 7 0,003 0,005 0,007 0,010
High-speed steels 850-1200 N/mm² E 6 0,003 0,005 0,007 0,010
Wear-resistant constructional steel 1350 N/mm² E 7 0,003 0,005 0,007 0,010
Spring steels < 1200 N/mm² E 6 0,003 0,005 0,007 0,010
Stainless steels, sulphurated < 700 N/mm² E 18 0,003 0,004 0,006 0,009
Stainless steels, austenitic < 700 N/mm² E 14 0,003 0,004 0,006 0,009
< 850 N/mm² E 9 0,003 0,004 0,006 0,009
Stainless steels, martensitic < 1100 N/mm² E 7 0,003 0,005 0,007 0,010
Special alloys < 1200 N/mm² E 5 0,003 0,005 0,007 0,010
Cast iron < 180 HB - 26 0,003 0,004 0,006 0,009
> 180 HB - 23 0,003 0,004 0,006 0,009
Nodular graphite, malleable iron > 180 HB - 20 0,003 0,004 0,006 0,009
> 260 HB E 14 0,003 0,004 0,006 0,009
Titanium, titanium alloys < 850 N/mm² E 7 0,003 0,005 0,007 0,010
Aluminium, aluminium alloys < 530 N/mm² E 138 0,004 0,006 0,008 0,014
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 83 0,006 0,008 0,011 0,020
Magnesium, magnesium alloys < 280 N/mm² E 64 0,004 0,006 0,008 0,014
Copper, low-alloy < 350 N/mm² E 55 0,006 0,008 0,011 0,020
Brass, short-chipping < 600 N/mm² - 55 0,006 0,008 0,011 0,020
Brass, long-chipping < 600 N/mm² - 37 0,006 0,008 0,011 0,020
Bronze, short-chipping < 600 N/mm² - 37 0,006 0,008 0,011 0,020
650-850 N/mm² - 28 0,006 0,008 0,011 0,020
Bronze, long-chipping < 850 N/mm² E 23 0,006 0,008 0,011 0,020
850-1200 N/mm² E 14 0,006 0,011 0,014 0,023
Legend
E = emulsion ae = 1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Full grooves are not possible for diameters greater than 20 mm, as the power consumed is too high.
Cutting values for roughing groove
For dia. 10 to dia. 20
Material designation Tensile strength Cooling vc fz
Dia. 10-11.9 Dia. 12-15.9 Dia. 16-19.9 Dia. 20
General structural steels < 500 N/mm² E 28 0,016 0,025 0,028 0,035
500-850 N/mm² E 23 0,014 0,021 0,025 0,031
Carbon steels < 850 N/mm² E 26 0,014 0,021 0,025 0,031
850-1000 N/mm² E 20 0,014 0,021 0,025 0,031
Unalloyed heat-treated steels < 700 N/mm² E 25 0,014 0,021 0,025 0,031
700-850 N/mm² E 23 0,014 0,021 0,025 0,031
850-1000 N/mm² E 18 0,014 0,021 0,025 0,031
Alloyed heat-treated steels 850-1000 N/mm² E 17 0,014 0,021 0,025 0,031
1000-1200 N/mm² E 14 0,016 0,025 0,028 0,035
Unalloyed case-hardening steels < 750 N/mm² E 23 0,014 0,021 0,025 0,031
Alloyed case-hardening steels < 1000 N/mm² E 17 0,014 0,021 0,025 0,031
1000-1200 N/mm² E 14 0,016 0,025 0,028 0,035
Nitriding steels < 1000 N/mm² E 17 0,014 0,021 0,025 0,031
1000-1200 N/mm² E 14 0,016 0,025 0,028 0,035
Tool steels < 850 N/mm² E 20 0,014 0,021 0,025 0,031
850-1100 N/mm² E 12 0,016 0,025 0,028 0,035
1100-1400 N/mm² E 7 0,016 0,025 0,028 0,035
High-speed steels 850-1200 N/mm² E 6 0,016 0,025 0,028 0,035
Wear-resistant constructional steel 1350 N/mm² E 7 0,016 0,025 0,028 0,035
Spring steels < 1200 N/mm² E 6 0,016 0,025 0,028 0,035
Stainless steels, sulphurated < 700 N/mm² E 18 0,014 0,021 0,025 0,031
Stainless steels, austenitic < 700 N/mm² E 14 0,014 0,021 0,025 0,031
< 850 N/mm² E 9 0,014 0,021 0,025 0,031
Stainless steels, martensitic < 1100 N/mm² E 7 0,016 0,025 0,028 0,035
Special alloys < 1200 N/mm² E 5 0,016 0,025 0,028 0,035
Cast iron < 180 HB - 26 0,014 0,021 0,025 0,031
> 180 HB - 23 0,014 0,021 0,025 0,031
Nodular graphite, malleable iron > 180 HB - 20 0,014 0,021 0,025 0,031
> 260 HB E 14 0,014 0,021 0,025 0,031
Titanium, titanium alloys < 850 N/mm² E 7 0,016 0,025 0,028 0,035
Aluminium, aluminium alloys < 530 N/mm² E 138 0,021 0,032 0,037 0,050
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 83 0,029 0,041 0,046 0,055
Magnesium, magnesium alloys < 280 N/mm² E 64 0,021 0,032 0,037 0,050
Copper, low-alloy < 350 N/mm² E 55 0,029 0,041 0,046 0,055
Brass, short-chipping < 600 N/mm² - 55 0,029 0,041 0,046 0,055
Brass, long-chipping < 600 N/mm² - 37 0,029 0,041 0,046 0,055
Bronze, short-chipping < 600 N/mm² - 37 0,029 0,041 0,046 0,055
650-850 N/mm² - 28 0,029 0,041 0,046 0,055
Bronze, long-chipping < 850 N/mm² E 23 0,029 0,041 0,046 0,055
850-1200 N/mm² E 14 0,036 0,045 0,050 0,060
Cutting values for finishing contour
For dia. 2 to dia. 11.9
Material designation Tensile strength Cooling vc fz
Dia. 2-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9 Dia. 10-11.9
General structural steels < 500 N/mm² E 45 0,003 0,005 0,007 0,010 0,016
500-850 N/mm² E 38 0,003 0,004 0,006 0,009 0,014
Carbon steels < 850 N/mm² E 38 0,003 0,004 0,006 0,009 0,014
850-1000 N/mm² E 30 0,003 0,004 0,006 0,009 0,014
Unalloyed heat-treated steels < 700 N/mm² E 38 0,003 0,004 0,006 0,009 0,014
700-850 N/mm² E 38 0,003 0,004 0,006 0,009 0,014
850-1000 N/mm² E 30 0,003 0,004 0,006 0,009 0,014
Alloyed heat-treated steels 850-1000 N/mm² E 30 0,003 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 25 0,003 0,005 0,007 0,010 0,016
Unalloyed case-hardening steels < 750 N/mm² E 38 0,003 0,004 0,006 0,009 0,014
Alloyed case-hardening steels < 1000 N/mm² E 30 0,003 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 25 0,003 0,005 0,007 0,010 0,016
Nitriding steels < 1000 N/mm² E 30 0,003 0,004 0,006 0,009 0,014
1000-1200 N/mm² E 25 0,003 0,005 0,007 0,010 0,016
Tool steels < 850 N/mm² E 38 0,003 0,004 0,006 0,009 0,014
850-1100 N/mm² E 25 0,003 0,005 0,007 0,010 0,016
1100-1400 N/mm² E 20 0,003 0,005 0,007 0,010 0,016
High-speed steels 850-1200 N/mm² E 20 0,003 0,005 0,007 0,010 0,016
Wear-resistant constructional steel 1350 N/mm² E 15 0,003 0,005 0,007 0,010 0,016
Spring steels < 1200 N/mm² E 15 0,003 0,005 0,007 0,010 0,016
Stainless steels, sulphurated < 700 N/mm² E 38 0,003 0,004 0,006 0,009 0,014
Stainless steels, austenitic < 700 N/mm² E 38 0,003 0,004 0,006 0,009 0,014
< 850 N/mm² E 30 0,003 0,004 0,006 0,009 0,014
Stainless steels, martensitic < 1100 N/mm² E 25 0,003 0,005 0,007 0,010 0,016
Special alloys < 1200 N/mm² E 15 0,003 0,005 0,007 0,010 0,016
Cast iron < 180 HB - 38 0,003 0,004 0,006 0,009 0,014
> 180 HB - 30 0,003 0,004 0,006 0,009 0,014
Nodular graphite, malleable iron > 180 HB - 30 0,003 0,004 0,006 0,009 0,014
> 260 HB E 25 0,003 0,004 0,006 0,009 0,014
Titanium, titanium alloys < 850 N/mm² E 20 0,003 0,005 0,007 0,010 0,016
Aluminium, aluminium alloys < 530 N/mm² E 400 0,004 0,006 0,008 0,014 0,021
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 120 0,006 0,008 0,011 0,020 0,029
Magnesium, magnesium alloys < 280 N/mm² E 400 0,004 0,006 0,008 0,014 0,021
Copper, low-alloy < 350 N/mm² E 120 0,006 0,008 0,011 0,020 0,029
Brass, short-chipping < 600 N/mm² - 100 0,006 0,008 0,011 0,020 0,029
Brass, long-chipping < 600 N/mm² - 100 0,006 0,008 0,011 0,020 0,029
Bronze, short-chipping < 600 N/mm² - 100 0,006 0,008 0,011 0,020 0,029
650-850 N/mm² - 80 0,006 0,008 0,011 0,020 0,029
Bronze, long-chipping < 850 N/mm² E 80 0,006 0,008 0,011 0,020 0,029
850-1200 N/mm² E 65 0,006 0,011 0,014 0,023 0,036
Legend
E = emulsion ae = 0.5xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Legend
E = emulsion ae = 0.1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1.5xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for finishing contour
For dia. 12 to dia. 40
Material designation Tensile strength Cooling vc fz
Dia. 12-15.9 Dia. 16-19.9 Dia. 20-23.9 Dia. 24-31.9 Dia. 32-40
General structural steels < 500 N/mm² E 45 0,022 0,035 0,044 0,057 0,080
500-850 N/mm² E 38 0,019 0,031 0,039 0,050 0,069
Carbon steels < 850 N/mm² E 38 0,019 0,025 0,031 0,035 0,048
850-1000 N/mm² E 30 0,019 0,025 0,031 0,035 0,048
Unalloyed heat-treated steels < 700 N/mm² E 38 0,019 0,025 0,031 0,035 0,048
700-850 N/mm² E 38 0,019 0,025 0,031 0,035 0,048
850-1000 N/mm² E 30 0,019 0,025 0,031 0,035 0,048
Alloyed heat-treated steels 850-1000 N/mm² E 30 0,019 0,025 0,031 0,035 0,048
1000-1200 N/mm² E 25 0,022 0,028 0,035 0,040 0,054
Unalloyed case-hardening steels < 750 N/mm² E 38 0,019 0,025 0,031 0,035 0,048
Alloyed case-hardening steels < 1000 N/mm² E 30 0,019 0,025 0,031 0,035 0,048
1000-1200 N/mm² E 25 0,022 0,028 0,035 0,040 0,054
Nitriding steels < 1000 N/mm² E 30 0,019 0,025 0,031 0,035 0,048
1000-1200 N/mm² E 25 0,022 0,028 0,035 0,040 0,054
Tool steels < 850 N/mm² E 38 0,019 0,025 0,031 0,035 0,048
850-1100 N/mm² E 25 0,022 0,028 0,035 0,040 0,054
1100-1400 N/mm² E 20 0,022 0,028 0,035 0,040 0,054
High-speed steels 850-1200 N/mm² E 20 0,022 0,028 0,042 0,048 0,064
Wear-resistant constructional steel 1350 N/mm² E 15 0,022 0,028 0,035 0,040 0,054
Spring steels < 1200 N/mm² E 15 0,022 0,028 0,035 0,040 0,054
Stainless steels, sulphurated < 700 N/mm² E 38 0,019 0,025 0,031 0,035 0,048
Stainless steels, austenitic < 700 N/mm² E 38 0,019 0,025 0,031 0,035 0,048
< 850 N/mm² E 30 0,019 0,025 0,031 0,035 0,048
Stainless steels, martensitic < 1100 N/mm² E 25 0,022 0,028 0,035 0,040 0,054
Special alloys < 1200 N/mm² E 15 0,022 0,028 0,035 0,040 0,054
Cast iron < 180 HB - 38 0,019 0,025 0,031 0,035 0,048
> 180 HB - 30 0,019 0,025 0,031 0,035 0,048
Nodular graphite, malleable iron > 180 HB - 30 0,019 0,025 0,031 0,035 0,048
> 260 HB E 25 0,019 0,025 0,031 0,035 0,048
Titanium, titanium alloys < 850 N/mm² E 20 0,022 0,028 0,035 0,040 0,054
Aluminium, aluminium alloys < 530 N/mm² E 400 0,029 0,037 0,050 0,057 0,076
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 120 0,036 0,046 0,055 0,062 0,084
Magnesium, magnesium alloys < 280 N/mm² E 400 0,029 0,037 0,050 0,057 0,076
Copper, low-alloy < 350 N/mm² E 120 0,036 0,046 0,055 0,062 0,084
Brass, short-chipping < 600 N/mm² - 100 0,036 0,046 0,055 0,062 0,084
Brass, long-chipping < 600 N/mm² - 100 0,036 0,046 0,055 0,062 0,084
Bronze, short-chipping < 600 N/mm² - 100 0,036 0,046 0,055 0,062 0,084
650-850 N/mm² - 80 0,036 0,046 0,055 0,062 0,084
Bronze, long-chipping < 850 N/mm² E 80 0,036 0,046 0,055 0,062 0,084
850-1200 N/mm² E 65 0,041 0,050 0,060 0,068 0,092

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information