ROCKWOOL Klimarock With mesh-reinforced laminated foil
Rockwool Klimarock
ROCKWOOL-KLIMAROCK-(2PC=4,65QM)-40MM
Register now and access more than 125,000 products
- Non-flammable A1
- Temperature resistance up to +250°C
- Melting temperature > +1000°C
- Pressure-resistant and stable shape
- Single-sided laminated foil
- Water-repellent
Datasheets(X)
For use in system
[A] + [D1] + [G2] + [H]
- Combination partition [A]
- Fire protection foam 90 [D1]
- Pipe partition dB [G2]
- Pipe partition Z [H]
For insulating:
- Heating and hot water pipes
- Solar collectors
- Hot water pipes
- Steam pipes
- Tank systems
- Air-conditioning and ventilation ducts
Material | Mineral wool |
Material of outer layer | Grid-reinforced aluminium foil |
Colour | Silver coloured |
Insulating-material thickness | 40 mm |
Mats length x mats width | 4.65 m x 500 mm |
Max. temperature conditions for wool side | 250 °C |
Max. temperature conditions for aluminium side | 80 °C |
Heat conductance λ | 0.040 W/(m*K) |
Heat conductance λ conditions | at 40°C average temperature, in accordance with DIN EN ISO 8497/DIN EN 12667 |
Building material class | A1 - Non-flammable |
Building material class conditions | in accordance with DIN EN 13501-1 |
Quality | AS quality according to AGI Q 132, DIN 13468 |
Moulded density | 40 kg/m³ |
Included in delivery | 2 mats = 4.65 m² |
Free of halogenated blowing agents ( | Yes |
Free of hexabromocyclododecane ( | Yes |
Free of chlorinated paraffins ( | Yes |
Free of boron tris-(2-carboxyethyl)-phosphine ( | Yes |
Free of polybrominated diphenyl ethers ( | Yes |
Free of polybrominated biphenyls ( | Yes |
Free of boron compounds ( | Yes |
Free of lead ( | Yes |
Free of tin ( | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!